


















Property Attributes
- MLS#98745678
- TypeSingle Family
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- Zip83302
- StyleSingle Family w/ Acreage
- Year Built1996
- Taxes4130
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4968
- Lot Size160 Acres
Listing Provided Courtesy Of:
Keller Williams Sun Valley Southern Idaho
Property Description
FOR SALE OR ANNUAL RENT. Includes 160 private acres in the middle of public lands just South of Twin Falls and East of Jackpot NV near the Nevada border, an approx. 5000 sq ft main 2 story cabin, a shop and other buildings, truly "off the grid" location in it's own canyon with a creek running through that you can fish, Kyack, swim or canoe in. Artesian Hot Springs; 3 natural hot water sources. Utilities all on site. (off grid)
Elementary School | Middle School | High School |
---|---|---|
Hollister Elementary School | Filer Middle School | Filer High School |
Price History | |
---|---|
9/26/2019 | Listed $1,200,000 |
11/5/2019 | 33% - $815,000 |
11/20/2020 | 100% - $3,500 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 5 |
Construction | Frame, Wood Siding |
Elementary School | Hollister |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Geothermal, Propane |
High School | Filer |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | SEC 30 T 16 R 17, W 1/2 NE EXC N 3.6A; E 1/2 NW, EXC N 3.6A & SEC 30 T 16 R 17, NW 3.6 OF W 1/2 NE; NE 3.6A OF, E 1/2 NW |
Listing Area | Twin Falls - 2015 |
Middle School | Filer |
Price Per Sq Ft | 261.67 |
REO | No |
Roof | Metal |
School District | Filer School District #413 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Guest Room, Den/Office, Family Room, Great Room |
Subdivision | 0 Not Applicable |
Taxes | 4130.24 |
Terms | Cash |
Type | Single Family w/ Acreage |
Water | Individual Well, Spring, Other |
Year Built | 1996 |
Interior Features
Above Ground Finished | 4968 |
---|---|
Bonus Room Level | Upper |
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 4968 |
Great Room Level | Main |
Kitchen Features | Dishwasher, Oven/Range Built-In, Pantry, Refrigerator, Other |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2 |
Master Bedroom Level | Upper |
Recreation Room Level | Main |
Upper Level Beds | 5 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Den Level | Main |
Garage Capacity | 6 |
Irrigation District Name | Shoshone Basin |
Land Size | Over 40 Acres |
Lot Description | Fenced Part, Garden Space, Geothermal Water, Horses, Irrigation Available, R.V. Parking, Shop, Waterfront, View, Borders Public Owned Land, Storage Shed, Private Road, Chickens, Rolling Topography |
Pool | Hot Tub/Spa, In-Ground, Pool, Private |
Shop Dimensions | 45 X 55 |
Sprinkler System | Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool