












































Property Attributes
- MLS#98776977
- TypeSingle Family
- CountyELMORE
- CityPine
- AreaN Elmore-Camas County
- NeighborhoodTwin Pine Sub
- Zip83647
- StyleSingle Family
- Year Built2004
- Taxes3164
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4296
- Lot Size1 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Idaho Homes & Properties
Data Source:
Intermountain MLS
Property Description
This view is everything! There are only a few properties with this amazing view of Anderson Ranch Dam Reservoir. This home was built by a Master Builder from the area and with the large beams and the metal I-beams was built to withstand avalanches. Nestled against the mountain side, the basement stays an even 55 to 60 degrees year round. Enjoy fresh spring water that has full gravity pressure. So many thought out details throughout. The boat launch, landing strip and groomed trails just across the street.
Elementary School | Middle School | High School |
---|---|---|
Pine Elementary School | Mtn Home Middle School | Mountain Home High School |
Price History | |
---|---|
8/12/2020 | Listed $890,000 |
9/25/2020 | 16% - $750,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 3.5 |
Beds | 4 |
Construction | Concrete, Wood Siding |
Cooling | Window/Wall Unit |
Docs On File | Survey/Plat, Property Disclosure |
Elementary School | Pine |
Flood Ins Required(y/n) | No |
HUD Owned | No |
High School | Mountain Home |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 3 BLK 1 TWIN PINE SUB |
Listing Area | N Elmore-Camas County - 1510 |
Middle School | Mtn Home |
Price Per Sq Ft | 174.58 |
REO | No |
School District | Mountain Home School District #193 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Family Room, Carpet, Walkout Basement, Loft |
Subdivision | Twin Pine Sub |
Taxes | 3164 |
Terms | Cash, Conventional |
Type | Single Family |
Water | Spring |
Year Built | 2004 |
Interior Features
Above Ground Finished | 2633 |
---|---|
Below Ground Finished | 1663 |
Eating Space Level | Main |
Entry Level | Down |
Family Room Level | Down |
Finished SQFT | 4296 |
Fireplace | Wood Stove |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer, Granite/Tile Counters |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Utility Room Level | Down |
Exterior Features
Bedroom 2 Level | Down |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Land Size | 1 - 4.99 AC |
Lot Description | Garden Space, View, Chickens |
Pool | Hot Tub/Spa |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool