




































Property Attributes
- MLS#98780608
- TypeSingle Family
- CountyWASHINGTON
- CityMidvale
- AreaMidvale
- Zip83645
- StyleSingle Family w/ Acreage
- Year Built2015
- Taxes841
- Price$ 579,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size360 Acres
Listing Provided Courtesy Of:
Boise Premier Real Estate
Data Source:
Intermountain MLS
Property Description
Expansive 360-acre off-grid ranch, 1400 Sqft, 2 Bd/2 Ba/2 pantries/massive island. Functional Homestead! Solar panels, generator, wood stove and water well. Corrals, chicken coops, raised garden beds and orchard. Bring your cows, Start a Business! Bring your ATV's and Off Road Toys! Create your own freedom, escape the red tape! Live while you build- 2 additional Building permits, 320-acre BLM lease $100 p/y. BTVAI
Elementary School | Middle School | High School |
---|---|---|
Midvale Elementary School | MidvaleJrHigh Middle School | Midvale High School |
Price History | |
---|---|
9/11/2020 | Listed $579,000 |
General Features
Age | 1 -5 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 2 |
Construction | Hardi Type Siding |
Docs On File | Property Disclosure |
Elementary School | Midvale |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Wood |
High School | Midvale |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | In Township 11 North, Range 2 West of the Boise Meridian, Washington County, Idaho: Section 24: NW l/4. See Exhibit A |
Listing Area | Midvale - 1875 |
Middle School | MidvaleJrHigh |
Price Per Sq Ft | 413.57 |
REO | No |
Roof | Composition Shingle |
School District | Midvale School District #433 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Great Room, Broadband Internet, Carpet, Walk in Closet, Solar Panels, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 841.72 |
Terms | Cash, Other |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas, High Effic./Energy Star, Tankless |
Year Built | 2015 |
Interior Features
Above Ground Finished | 1400 |
---|---|
Bedroom2 Size | 12x10 |
Finished SQFT | 1400 |
Fireplace | Wood Stove |
Great Room Level | Main |
Great Room Size | 15x44 |
Kitchen Features | Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer, Island |
Kitchen Size | 15x |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x15 |
Utility Room Level | Main |
Utility Room Size | 8x20 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Living Room Dimensions | 15x18 |
Land Size | Over 40 Acres |
Lot Description | Corral, Dog Run, Fenced Fully, Garden Space, Horses, View, Road Maint. Agrmt, Borders Public Owned Land, Storage Shed, Easement, Chickens |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool