











Property Attributes
- MLS#98796882
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- Zip83642
- StyleSingle Family
- Year Built1944
- Taxes1135
- Price$ 545,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1057
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Boise
Data Source:
Intermountain MLS
Property Description
Rare Industrial premiere location; 2 bed 1 bath home on .43 acres; Currently rents fo$1,400 month to month. This older home with deep rear yard is perfect for a large variety of uses in the coveted Light Industrial zone. Superior ingress/egress with 74 Ft of frontage. Location provides quick/easy access to I-84. Bare rear lot is a level gravel yard & requires no demolition to fit your plans. Existing zoning allows turnkey transition. Possible tenant - $400/ month for a 25'X40' space on rear lot corner.
Elementary School | Middle School | High School |
---|---|---|
Meridian Elementary School | Meridian Middle | Meridian High School |
Price History | |
---|---|
3/19/2021 | Listed $545,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 2 |
Builder | unknown |
Construction | Stucco |
Cooling | Central Air |
Docs On File | Survey/Plat, Lead Based Paint Discl, Lengthy Legal Description |
Elementary School | Meridian |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Par #8305 NW 4SE4 SEC 12 3N 1W PARCEL B R/S 8350 #428302-S #428306-S |
Listing Area | Meridian NW - 1030 |
Middle School | Meridian Middle |
Price Per Sq Ft | 515.61 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Carpet |
Subdivision | 0 Not Applicable |
Taxes | 1135 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Electric |
Year Built | 1944 |
Zoning | Light Industrial |
Interior Features
Above Ground Finished | 940 |
---|---|
Bedroom2 Size | 13x8 |
Below Ground Unfinished | 117 |
Finished SQFT | 940 |
Kitchen Features | Oven/Range Freestanding, Refrigerator |
Kitchen Size | 9x9 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x10 |
Unfinished SQFT | 117 |
Utility Room Level | Down |
Utility Room Size | 13x9 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Living Room Dimensions | 13x8 |
Irrigation District Name | Nampa-Meridian Irrigation |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Part, R.V. Parking, Storage Shed, Public Road |
Water Deliverable (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool