

















































Property Attributes
- MLS#98796965
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- Zip83646
- StyleSingle Family w/ Acreage
- Year Built1984
- Taxes4026
- Price$ 1,474,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7065
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Skyline Realty
Data Source:
Intermountain MLS
Property Description
NEW 20K main KITCHEN remodel is COMING SOON with Granite countertops, New dishwasher, New gas Stove & New Sinks; Country feel on 1.42 acre right in the middle of town! Huge office. Spacious and Open; Windows galore; Merry-go-round; Pond; Swings; Jungle Gym; 3 Car Garage; Quiet lane; No HOA & No CCR's. Lots of space for Parking RV's, Boats and other Toys; Well maintained; Newer Roof; Geothermal Heating System 2019. 2 Kitchens. Basketball court ; Wood Fire Place; Big Pantry; HUGE Cool Storage Room
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Star Middle School | Meridian High School |
Price History | |
---|---|
3/21/2021 | Listed $1,499,900 |
4/9/2021 | 2% - $1,474,900 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 4.5 |
Beds | 5 |
Construction | Frame, Stucco |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas, Geothermal, Wood |
High School | Meridian |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Upper |
Legal Description | Par #2210 Of Se4ne4 Sec 34 4N 1W Parcel B R/S 9814 #142180C #142202C #142203C |
Listing Area | Meridian NW - 1030 |
Middle School | Star |
Price Per Sq Ft | 208.76 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Skylight, Den/Office, Family Room, Great Room, Jetted Tub, Rec/Bonus, Two Kitchens, Dual Vanities |
Subdivision | 0 Not Applicable |
Taxes | 4026 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas |
Year Built | 1984 |
Interior Features
Above Ground Finished | 7065 |
---|---|
Bedroom2 Size | 13x15 |
Bedroom3 Size | 13x19 |
Bedroom4 Size | 13x14 |
Bedroom5 Size | 9x14 |
Bonus Room Level | Upper |
Bonus Room Size | 18x24 |
Den Size | 13x15 |
Dining Room Dimensions | 18x24 |
Eating Space Level | Upper |
Eating Space Size | 10x23 |
Entry Level | Upper |
Entry Size | 10x14 |
Family Room Dimensions | 38x31 |
Family Room Level | Main |
Finished SQFT | 7065 |
Fireplace | One |
Formal Dining Level | Upper |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Built-In, Pantry, Refrigerator, Trash Compactor, Island, Granite/Tile Counters |
Kitchen Size | 15x23 |
Level | Split Entry |
Living Room Level | Upper |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 20x20 |
Upper Level Baths | 2.5 |
Upper Level Beds | 2 |
Utility Room Level | Down |
Utility Room Size | 9x14 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Main |
Den Level | Upper |
Living Room Dimensions | 23x26 |
Garage Capacity | 3 |
Garage Dimensions | 30x30 |
Irrigation District Name | Settlers |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Part, Garden Space, Irrigation Available, R.V. Parking, View, Storage Shed, Private Road, Chickens |
Sprinkler System | Auto, Drip, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool