


















Property Attributes
- MLS#98797105
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodJump Creek
- Zip83646
- StyleSingle Family
- Price$ 637,172
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2351
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Pasadena 2351 | Beautiful open kitchen with upgraded cabinets, ss appliances, quartz kitchen countertops and more. This is the perfect 4 bedroom single level home. Large living room is filled with tons of natural light and space. Master is tucked away from all other bedrooms. No backyard neighbors. Partial fencing included. Photos are Similar. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Pleasant View Elementary School | Star Middle School | Meridian High School |
Price History | |
---|---|
3/23/2021 | Listed $637,172 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Pleasant View |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 330 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 10 Block 13 Jump Creek #3 |
Listing Area | Meridian NW - 1030 |
Middle School | Star |
Price Per Sq Ft | 271.02 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level |
Subdivision | Jump Creek |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2351 |
---|---|
Bedroom2 Size | 11x11 |
Bedroom3 Size | 11x11 |
Bedroom4 Size | 10x14 |
Eating Space Level | Main |
Eating Space Size | 12x12 |
Finished SQFT | 2351 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 10x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x15 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 20x16 |
Garage Capacity | 3 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool