






















Property Attributes
- MLS#98797257
- TypeSingle Family
- CountyWASHINGTON
- CityCambridge
- AreaCambridge
- Zip83610
- StyleSingle Family w/ Acreage
- Year Built1969
- Taxes2098
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4376
- Lot Size4.28 Acres
Listing Provided Courtesy Of:
Creed Noah Real Estate Company
Data Source:
Intermountain MLS
Property Description
Distinctive, one-of-a-kind 4376 sf two story landmark residence located in the heart of the Hell's Canyon National Recreation Area just 2 miles from Woodhead Park on the Snake River. Testimony to design, quality craftsmanship, pride of ownership. 4 bdrm, 3 bath, 2 kitchen home nestled above year round, tree & meadow lined Brownlee Creek in a protected, dramatic canyon setting bordered by thousands of acres of Public Lands. Hunting/Fishing Paradise. 36' X 70' Shop, Outbldgs. Retreat or Year Round Living!
Elementary School | Middle School | High School |
---|---|---|
Cambridge Elementary School | CambridgeJrHigh Middle School | Cambridge High School |
Price History | |
---|---|
3/24/2021 | Listed $580,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Construction | Brick, Frame |
Cooling | Central Air |
Docs On File | Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
Elementary School | Cambridge |
Flood Ins Required(y/n) | No |
Garage | Attached, Carport, Detached, Other |
HUD Owned | No |
Heating | Ceiling, Electric, Wood |
High School | Cambridge |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | lengthy legal- please call listing office |
Listing Area | Cambridge - 1825 |
Middle School | CambridgeJrHigh |
Price Per Sq Ft | 132.54 |
REO | No |
Roof | Metal |
School District | Cambridge Joint District #432 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Covered Patio/Deck, Guest Room, Family Room, Great Room, Two Kitchens, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring, Daylight Basement |
Subdivision | 0 Not Applicable |
Taxes | 2098.28 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Shared Well |
Water Heater | Electric |
Year Built | 1969 |
Interior Features
Above Ground Finished | 2508 |
---|---|
Below Ground Finished | 1868 |
Entry Level | Main |
Family Room Level | Down |
Finished SQFT | 4376 |
Fireplace | Two, Insert |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Pantry, Refrigerator |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Recreation Room Level | Down |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Carport Capacity | 1 |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Part, Horses, Shop, Waterfront, View, Borders Public Owned Land, Storage Shed, Public Road, Rolling Topography |
Shop Dimensions | 36x70 |
Sprinkler System | Manual |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool