






















Property Attributes
- MLS#98797897
- TypeSingle Family
- CountyGOODING
- CityGooding
- AreaGooding-Wendell-Bliss
- Zip83330
- StyleSingle Family
- Year Built1946
- Taxes1334
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Sun Valley Southern Idaho
Data Source:
Intermountain MLS
Property Description
Room to roam and then some!This home has original, beautiful, hard wood floors on main level that have been well loved!Primary bedroom is on the main level and basement has 2 bedrooms with egress windows and a bonus room. Lots of updates in this home, central heat & air, updated windows, kitchen cabinets, and that's just the inside! Outside, you will find a four car tandem garage/shop, & add'l covered parking for all your toys. Fully landscaped with sprinkler system and timer all just over 1/3 of an acre.
Elementary School | Middle School | High School |
---|---|---|
Gooding Elementary School | Gooding Middle School | Gooding High School |
Price History | |
---|---|
3/31/2021 | Listed $289,900 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Concrete, Frame, Vinyl/Metal Siding |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Lead Based Paint Discl, Utilities Printout, Lengthy Legal Description |
Elementary School | Gooding |
Flood Ins Required(y/n) | Yes |
Garage | Detached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Gooding |
Home Owner Exempt (y/n) | Yes |
Legal Description | See exhibit A |
Listing Area | Gooding-Wendell-Bliss - 2040 |
Middle School | Gooding |
Price Per Sq Ft | 144.09 |
REO | No |
Roof | Metal |
School District | Gooding Joint School District #231 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Hardwood, Broadband Internet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 1334.52 |
Terms | Cash, Consider All, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin, HomePath |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 1946 |
Interior Features
Above Ground Finished | 1060 |
---|---|
Below Ground Finished | 952 |
Finished SQFT | 2012 |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
Level | Single with Below Grade |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Down |
---|---|
Bedroom 3 Level | Down |
Garage Capacity | 4 |
Land Size | 10000 SF - .49 AC |
Lot Description | Dog Run, Fenced Fully, Garden Space, R.V. Parking, Storage Shed, Public Road, Corner Lot, Flood Plain, Shop with Electricity |
Shop Dimensions | 24X24 |
Sprinkler System | Auto |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool