








































Property Attributes
- MLS#98798370
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- NeighborhoodPheasant Meadows
- Zip83687
- StyleSingle Family
- Price$ 493,869
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
New Beginning Real Estate LLC
Data Source:
Intermountain MLS
Property Description
Pheasant Meadows’ Craftsman Bungalow. This three-bedroom floor plan features open-living space with plenty of natural light, gas fireplace, and a large kitchen island, custom cabinets and adorned with stainless-steel appliances. Home features laminate flooring, plush carpets with custom finish options available. Optional upstairs bonus room is perfect for entertaining or an additional bedroom. A custom subdivision feel in the heart of Nampa. *Similar photos* Actual colors and options may differ.
Elementary School | Middle School | High School |
---|---|---|
Parkridge Elementary School | East Valley Mid | Columbia High School |
Price History | |
---|---|
4/3/2021 | Listed $493,869 |
General Features
Age | To Be Built |
---|---|
Assoc Setup/transfer Fees | 500 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | New Beginning Homes |
Construction | Frame, Stone, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Parkridge |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HOA Fee | 350 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Columbia |
Home Owner Exempt (y/n) | No |
Legal Description | 25-3N-2W NE PHEASANT MEADOWS NO2 LT 6 BLK 6 |
Listing Area | Nampa NE (87) - 1250 |
Middle School | East Valley Mid |
Price Per Sq Ft | 244.25 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Great Room, Rec/Bonus, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Pheasant Meadows |
Terms | Cash, Consider All, Conventional, Exchange, Private, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 2022 |
---|---|
Bedroom2 Size | 12x12 |
Bedroom3 Size | 12x11 |
Finished SQFT | 2022 |
Fireplace | Gas |
Great Room Level | Main |
Great Room Size | 18x16 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x13 |
Upper Level Beds | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Down |
Garage Capacity | 2 |
Irrigation District Name | Nampa |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Sidewalks, Public Road |
Sprinkler System | Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool