






Property Attributes
- MLS#98798680
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- Zip83634
- StyleSingle Family w/ Acreage
- Year Built1916
- Taxes2697
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2834
- Lot Size10 Acres
Listing Provided Courtesy Of:
Mark Bottles Real Estate Serv.
Data Source:
Intermountain MLS
Property Description
Sale of the 10 acre parcel and the 30 acre parcel is subject to administrative splits and water right of way for downstream users. Farmed and irrigated land. Includes 2 houses, outbuildings, and a shop with roll up doors. Additionally, there is a separate office on site. Taxes should be lowered once the land is divided off of the original parcel. DO NOT DISTURB TENANTS. BTVAI
Elementary School | Middle School | High School |
---|---|---|
Indian Creek Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
4/7/2021 | Listed $849,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Construction | Concrete, Frame, Steel |
Cooling | Central Air |
Docs On File | Appraisal, Lease, Property Disclosure, Lead Based Paint Discl |
Elementary School | Indian Creek |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Handicap Accessible | Wide Hallways/Doors 36 + |
Heating | Heat Pump |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | PAR #5410 OF W2 SW4, EXC NW 10 ACRES, SEC 28 2N 1W, PARCEL 2 R/S 4823 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 299.58 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Hardwood, Renovated, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 2697 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Shared Well |
Water Heater | Electric |
Year Built | 1916 |
Zoning | Rural-Residential |
Interior Features
Above Ground Finished | 1938 |
---|---|
Below Ground Finished | 896 |
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 2834 |
Formal Dining Level | Main |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 1 |
Master Bedroom Level | Upper |
Upper Level Baths | 1 |
Upper Level Beds | 4 |
Utility Room Level | Down |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Irrigation District Name | Boise-Kuna |
Land Size | 10 - 19.9 Acres |
Lot Description | Barn, Corral, Fenced Part, Garden Space, Irrigation Available, R.V. Parking, Private Road |
Sprinkler System | Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool